04/2010 03/2010 02/2010 01/2010 12/2009 11/2009 10/2009 08/2009 07/2009 06/2009 04/2009 03/2009 02/2009 01/2009 12/2008 11/2008 10/2008
| Date | Player | Action | Details |
|---|---|---|---|
| 01/30/2010 | Chris Curran | Transferred to 7-day IR |
|
| 01/29/2010 | Brian Kilburg | Placed on 3-day IR |
|
| 01/29/2010 | Sal Peralta | Transferred to 21-day IR |
|
| 01/29/2010 | James McEwan | Activated off IR |
|
| 01/25/2010 | Robert Pearce | Activated off IR |
|
| 01/13/2010 | Shawn Germain | Placed on 7-day IR |
|
| 01/13/2010 | James McEwan | Placed on 21-day IR |
|
| 01/13/2010 | Brian Kilburg | Activated off IR |
|
| 01/13/2010 | Chris Curran | Placed on 3-day IR |
|
| 01/13/2010 | Sean O'Connor | Added to Roster |
Signed contract (free agent) |
| 01/09/2010 | James McEwan | Transferred to 7-day IR |
|
| 01/09/2010 | Todd Jackson | Transferred to 21-day IR |
|
| 01/08/2010 | Brian Kilburg | Placed on 3-day IR |
|
| 01/08/2010 | Dan Knapp | Activated off IR |
|
| 01/02/2010 | Sal Peralta | Added to Roster |
Acquired in trade from Kalamazoo (ECHL) |
| 01/02/2010 | Jon Landry | Deleted from Roster |
Traded to Kalamazoo (ECHL) for Sal Peralta |
| 01/02/2010 | Jon Landry | Added to Roster |
Suspension lifted by team |

