HomeTeamTicketsNewsGamedayFan ZoneMultimediaCommunityContact Us
San Manuel
Tickets
Newsletter Signup
Hope Reigns Button
Kids Club
Purchase Photos

#4 Luis Tremblay, D

Active

Position: D
Date of Birth: 06/28/1983
Height: 6' 1"   Weight: 192 lbs
Shoots: L
Resides: Val-d'Or, QC

Biography:
As of 4-2-10

WITH THE REIGN: 2009-10:  Picked up on waivers by Ontario on 3/19/10...            

 

Career Statistics »

Year League Club GP G A Pts PIM +/-
2009 ECHL Ontario Reign 5 0 1 1 2 -1
2009 ECHL Bakersfield Condors 9 0 0 0 15 -5
2009 ECHL Toledo Walleye 23 0 9 9 65 -1
2009 ECHL Stockton Thunder 14 0 2 2 54 -10
2009 CHL Bossier-Shreveport Mudbugs 4 0 0 0 4 0
2008 LNAH St. Hyacinthe Chiefs 32 1 12 13 95 0
2007 LNAH St. Hyacinthe Top Design 46 4 21 25 130 0
2006 ECHL Trenton Titans 26 5 4 9 54 0
2006 ECHL Texas Wildcatters 33 1 5 6 57 -4
2005 ECHL Wheeling Nailers 71 14 16 30 123 0
2004 ECHL Bakersfield Condors 68 2 22 24 122 0
2003 QMJHL Baie-Comeau Drakkar 61 13 30 43 105 0
2002 QMJHL Baie-Comeau Drakkar 66 9 24 33 160 0
2001 QMJHL Baie-Comeau Drakkar 72 4 7 11 141 0
2000 QMJHL Baie-Comeau Drakkar 52 1 3 4 51 0
2010-2011 Ontario Reign Roster »
0 Garrett Zemlak G
0 Eric Doyle D
0 Reggie Traccitto D
2 Chad Starling D
0 Dusty Collins C
0 Aaron Lewadniuk C
0 Brett O'Malley C
0 Jeff Corey RW
0 Kyle Kraemer F
0 Pierre-Andre Bureau C
10 C.J. Stretch C
13 Jon Francisco C
18 Tim Kraus C

Full roster...