Reilly Walsh
#2 | Defender2
birthdate | April 21, 1999 |
birthplace | North Falmouth, MA |
height | 6-0 |
weight | 192 |
shoots | Right |
drafted | NJD 3rd RD, 2017 (81st) |
AHL Career Stats
Season | Team | GP | G | A | PTS | +/- | PIM | PPG |
---|---|---|---|---|---|---|---|---|
2024-25 | Ontario Reign | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
2023-24 | Providence Bruins | 60 | 9 | 19 | 28 | -17 | 14 | 0.47 |
2022-23 | Utica Comets | 71 | 9 | 32 | 41 | -6 | 40 | 0.58 |
2021-22 | Utica Comets | 70 | 9 | 34 | 43 | 12 | 16 | 0.61 |
2020-21 | Binghamton Devils | 33 | 5 | 10 | 15 | -5 | 12 | 0.45 |
Total | 236 | 32 | 95 | 127 | -16 | 86 | 0.54 |
Ontario Reign Membership Plans