11 Samuel Fagemo
Samuel Fagemo
#11 | Forward11
birthdate | March 14, 2000 |
birthplace | Goteborg, Sweden |
height | 6-0 |
weight | 190 |
shoots | Right |
drafted | LAK 2nd RD, 2019 (50th) |
AHL Career Stats
Season | Team | GP | G | A | PTS | +/- | PIM | PPG |
---|---|---|---|---|---|---|---|---|
2023-24 | Ontario Reign | 50 | 43 | 19 | 62 | 10 | 26 | 1.24 |
2022-23 | Ontario Reign | 56 | 23 | 9 | 32 | -24 | 8 | 0.57 |
2021-22 | Ontario Reign | 63 | 27 | 17 | 44 | 17 | 38 | 0.70 |
2020-21 | Ontario Reign | 32 | 10 | 8 | 18 | -1 | 4 | 0.56 |
Total | 201 | 103 | 53 | 156 | 2 | 76 | 0.78 |
Stay in the Know
View All News
Player Media
Ontario Reign Membership Plans