Tyler Madden
#10 | Forward10
birthdate | November 09, 1999 |
birthplace | Deerfield Beach, FL |
height | 5-11 |
weight | 170 |
shoots | Right |
drafted | VAN 3rd RD, 2018 (68th) |
AHL Career Stats
Season | Team | GP | G | A | PTS | +/- | PIM | PPG |
---|---|---|---|---|---|---|---|---|
2024-25 | Ontario Reign | 2 | 1 | 1 | 2 | 0 | 0 | 1.00 |
2023-24 | Ontario Reign | 71 | 15 | 19 | 34 | 4 | 16 | 0.48 |
2022-23 | Ontario Reign | 71 | 20 | 13 | 33 | -11 | 12 | 0.46 |
2021-22 | Ontario Reign | 48 | 14 | 17 | 31 | 4 | 12 | 0.65 |
2020-21 | Ontario Reign | 14 | 1 | 4 | 5 | 0 | 2 | 0.36 |
Total | 206 | 51 | 54 | 105 | -3 | 42 | 0.51 |
Stay in the Know
View All News
Player Media
Ontario Reign Membership Plans