Jack Hughes
#47 | Center47
| birthdate | November 02, 2003 |
| birthplace | Westwood, MA |
| height | 6-0 |
| weight | 170 |
| shoots | Left |
| drafted | LAK 2nd RD, 2022 (51st) |
AHL Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Ontario Reign | 12 | 1 | 3 | 4 | -2 | 0 | 0.33 | 0 | 0 |
| 2025-26 | Ontario Reign | 60 | 5 | 13 | 18 | 0 | 26 | 0.30 | 1 | 0 |
| Total | 72 | 6 | 16 | 22 | -2 | 26 | 0.31 | 1 | 0 |
Player Media
July 03, 2025