37 Jacob Doty
Jacob Doty
#37 | Right Wing37
birthdate | June 19, 1993 |
birthplace | Billings, MT |
height | 6-3 |
weight | 225 |
shoots | Right |
AHL Career Stats
Season | Team | GP | G | A | PTS | +/- | PIM | PPG |
---|---|---|---|---|---|---|---|---|
2023-24 | Ontario Reign | 57 | 7 | 3 | 10 | 2 | 80 | 0.18 |
2022-23 | Ontario Reign | 9 | 1 | 2 | 3 | 2 | 17 | 0.33 |
2021-22 | Ontario Reign | 41 | 1 | 2 | 3 | -9 | 89 | 0.07 |
2020-21 | Ontario Reign | 12 | 1 | 0 | 1 | -3 | 32 | 0.08 |
2019-20 | Ontario Reign | 18 | 0 | 1 | 1 | -2 | 65 | 0.06 |
2016-17 | Chicago Wolves | 4 | 0 | 1 | 1 | 0 | 17 | 0.25 |
2015-16 | Chicago Wolves | 53 | 4 | 4 | 8 | -4 | 163 | 0.15 |
2014-15 | Chicago Wolves | 14 | 2 | 4 | 6 | 7 | 22 | 0.43 |
Total | 208 | 16 | 17 | 33 | -7 | 485 | 0.16 |
Stay in the Know
View All News
Player Media
Ontario Reign Membership Plans