Martin Chromiak
#8 | Forward8
birthdate | August 20, 2002 |
birthplace | Ilava, Slovakia |
height | 6-0 |
weight | 190 |
shoots | Right |
drafted | LAK 5th RD, 2020 (128th) |
AHL Career Stats
Season | Team | GP | G | A | PTS | +/- | PIM | PPG |
---|---|---|---|---|---|---|---|---|
2024-25 | Ontario Reign | 2 | 1 | 1 | 2 | 2 | 0 | 1.00 |
2023-24 | Ontario Reign | 70 | 15 | 17 | 32 | 1 | 38 | 0.46 |
2022-23 | Ontario Reign | 55 | 15 | 13 | 28 | -16 | 12 | 0.51 |
2020-21 | Ontario Reign | 2 | 0 | 0 | 0 | -1 | 0 | 0.00 |
Total | 129 | 31 | 31 | 62 | -14 | 50 | 0.48 |
Stay in the Know
View All News
Player Media
Ontario Reign Membership Plans