Glenn Gawdin
#21 | Center21
birthdate | March 25, 1997 |
birthplace | Richmond, BC |
height | 6-1 |
weight | 201 |
shoots | Right |
drafted | STL 4th RD, 2015 (116th) |
AHL Career Stats
Season | Team | GP | G | A | PTS | +/- | PIM | PPG |
---|---|---|---|---|---|---|---|---|
2024-25 | Ontario Reign | 2 | 0 | 1 | 1 | -1 | 16 | 0.50 |
2023-24 | San Diego Gulls | 70 | 22 | 33 | 55 | -11 | 53 | 0.79 |
2022-23 | San Diego Gulls | 57 | 17 | 16 | 33 | -26 | 49 | 0.58 |
2021-22 | Stockton Heat | 62 | 15 | 35 | 50 | 15 | 75 | 0.81 |
2020-21 | Stockton Heat | 22 | 4 | 9 | 13 | 0 | 23 | 0.59 |
2019-20 | Stockton Heat | 53 | 16 | 31 | 47 | 8 | 28 | 0.89 |
2018-19 | Stockton Heat | 64 | 11 | 27 | 38 | 0 | 59 | 0.59 |
Total | 330 | 85 | 152 | 237 | -15 | 303 | 0.72 |
Ontario Reign Membership Plans